Top 10 Ea Games
Part of a series on: |
Video games |
---|
|
|
|
FIFA 18 ratings showcase the top players in the game, with ratings based on their performances from the past year of football. These are the 100 top-rated players in FIFA 18 and FIFA 18 Ultimate Team™. Use the hashtag #FIFA18Ratings on Twitter, Facebook, and Instagram to join in the conversation. This greatest EA Sports games list features box covers and additional information such as the game's publisher and release date. The most popular EA Sports video games are listed by how many votes they received, so the best ones are at the top. If you're looking to find a list of best games developed by EA Sports then you're in the right place. Buy Now Buy Now Standard Edition. Powered by Frostbite™., EA SPORTS™ FIFA 20 for the PlayStation 4, Xbox One, and PC brings two sides of The World’s Game to life - the prestige of the professional stage and an all-new authentic street football experience in EA SPORTS VOLTA FOOTBALL. The football game franchise has been around over 20 years. To celebrate FIFA 18's release, here is a countdown of the 10 best FIFA games ever released by EA Sports. Top 10 Best Cricket Games for Windows PC. The online games and PC games earn their places in the heart of Gen-X. As young kids are now more attracted to the virtual world rather than the real world.
ObjectiveThe goals of this class are for the student to demonstrate their knowledge of radar plotting through practical exercises using simulators and examinations. ObjectiveThe goals of this class are for the student to demonstrate their knowledge of radar plotting through practical exercises using simulators and examinations. ObjectiveThe goals of this class are for the student to demonstrate their knowledge of radar plotting through practical exercises using simulators and examinations. ObjectiveThe goals of this class are for the student to demonstrate their knowledge of radar plotting through practical exercises using simulators and examinations. Radar plotting exercises.
Top 10 Most Popular Ea Games
This is a list of video game franchises that have sold or shipped at least five million copies. Unless otherwise stated, numbers indicate worldwide units sold, ordered alphabetically whenever two or more list the same amount. The exception are the ones specifying shipments, which have lower precedence than others listing sales.
Buy Now Buy Now Standard Edition. Powered by Frostbite™., EA SPORTS™ FIFA 20 for the PlayStation 4, Xbox One, and PC brings two sides of The World’s Game to life - the prestige of the professional stage and an all-new authentic street football experience in EA SPORTS VOLTA FOOTBALL. Download free full version games, over 1000+ free PC games to download. New PC game added every 60 Hours. Trusted and Safe downloads.
Franchise sales include expansion packs even though they are not considered full video games. Free-to-play game downloads (including free mobile games) and microtransactions should not figure into sales or shipment figures. For best-selling individual video games, see the list of best-selling video games. The sales figures given below do not include arcade game sales, which can be found at the list of highest-grossing arcade games. For the franchises that have generated the most revenue, see the list of highest-grossing video game franchises.
At least 100 million copies[edit]
– This color indicates a sub-series of a larger video game franchise. This does not necessarily apply for series that are not video game-based.
Franchise name | Original release date | Sales | |
---|---|---|---|
Mario | July 9, 1981 | 606.25 million
| |
Mario first appeared in 1981 in the original Donkey Kong,[20] before starring in Mario Bros., followed by the Super Mario series of platform games. The character was created by Japanese game designer Shigeru Miyamoto and has since become the official mascot of Nintendo, owner of the trademark. It is developed by various Nintendo studios. The Mario franchise has expanded into other game genres, including racing, sports, party, puzzle, and role-playing games. The franchise includes other media, including three animated television series, comic books, a manga, a film and other merchandise. It is currently the best-selling video game franchise of all time. | |||
Super Mario | September 13, 1985 | 340.05million[n 1] | |
The Super Mario[30] series of platform games began in 1985 and features Nintendo's character Mario. The Super Mario series forms the core of the Mario franchise. | |||
Pokémon | February 27, 1996 | 340million[31] | |
Pokémon was created by Satoshi Tajiri, founder and president of Game Freak, in 1996 as a role-playing video game for the Game Boyhandheld game console, soon turning into the highest-grossing media franchise of all time. The franchise as a whole includes an animeseries, variousmanga, a trading cardgame, toys, merchandise, books, twenty anime films (one of the highest-grossing animated film series), a live-action film, and other media. It is produced by The Pokémon Company, which is a joint venture by the three companies holding the rights to Pokémon: Nintendo, Game Freak, and Creatures, while Nintendo owns the trademark. | |||
Grand Theft Auto | October 21, 1997 | 290 million[32][33][34] | |
Grand Theft Auto is an open worldaction-adventure video game series created by David Jones and Mike Dailly, the later titles of which were created by brothers Dan and Sam Houser, Leslie Benzies and Aaron Garbut, and primarily developed by Scottish developer Rockstar North and published by Rockstar Games, including ten stand-alone games and two expansion packs for the original game and two for the ninth. It is the most successful video game franchise the United Kingdom has produced and the best-selling action-adventure as well as open world series. | |||
Call of Duty | October 29, 2003 | 288 million[35][36][37] | |
Call of Duty is a first-person shooter video game series. The series is published by Activision and Aspyr Media and developed by Infinity Ward, Gray Matter Interactive, Treyarch, Sledgehammer Games, Raven Software, Neversoft and High Moon Studios. With new games in the series released annually to blockbuster-level sales, the series is verified by the Guinness World Records as the best-selling first-person shooter game series. It is also the most successful video game franchise the United States has produced and the best-selling video game franchise not owned by Nintendo. | |||
FIFA | Christmas 1993 | 260 million[38] | |
A series of association football based sports games, released yearly by Electronic Arts under the EA Sports brand, and the first to have an official licence from the Fédération Internationale de Football Association (International Federation of Association Football), the international governing body of football. | |||
Wii | November 19, 2006 | 202.57 million[n 7] | |
The Wii series of physicalsimulation video games was created by Shigeru Miyamoto in 2006 to help with the initial launch of Nintendo's Wii console. The first game in the series, Wii Sports, was included with the original Wii console. | |||
The Sims | February 4, 2000 | 200 million[43] | |
The Sims is a series of strategiclife simulation computer and console video games created by American game designer Will Wright, developed by Maxis and published by Electronic Arts. The series consists of four main games and a number of compilations and expansion packs. It is currently the most successful PC gaming franchise of all time. | |||
Minecraft | November 18, 2011 | 176 million[44] | |
Minecraft is a sandbox-building video game originally created by Swedish game designer Markus 'Notch' Persson and developed by Mojang. Originally a computer game made using Java, there have been ports released for home consoles and mobile devices. It was bought by Microsoft Studios on September 15, 2014. It is the most successful video game franchise Sweden has produced, and it is the best selling single game of all time. | |||
Tetris | June 6, 1984 | 170 million[45] | |
Tetris is a falling-blocks puzzle video game, created by Soviet game designer Alexey Pajitnov and released on a vast spectrum of platforms, from video game consoles and computers to mobile devices and calculators, with the version bundled with the Game Boy selling over 35 million.[46] It is the most successful video game franchise Russia has produced and the best-selling puzzle video game series. | |||
Need for Speed | August 31, 1994 | 150 million[47] | |
Need for Speed is a series of racingvideo games published by Electronic Arts, and has been developed by multiple companies in the past such as EA Black Box and Criterion Games. The series is currently developed by Ghost Games with the games being released on multiple platforms. It is currently the most successful racing game franchise of all time. | |||
Final Fantasy | December 18, 1987 | 142million[48] | |
Final Fantasy[a] is a media franchise created by Japanese game designer Hironobu Sakaguchi and owned by Square Enix. The franchise encompasses fifteen signature role-playing video games alongside a number of spin-off video games, motion pictures, and other consumer products and interactive media. | |||
Assassin's Creed | November 13, 2007 | 140 million[49] | |
Assassin's Creed is a historical fictionaction-adventure open world stealth series developed by Ubisoft Montreal and published by Ubisoft. | |||
Mario Kart | August 27, 1992 | 137.01million[n 2] | |
Mario Kart[51] is a series of go-kart-style racing video games developed and published by Nintendo as a series of spin-offs from their trademark Super Mario series of platformer adventure-style video games. The series has spawned eight main games, one enhanced game, four arcade games and a mobile game. | |||
Madden NFL | June 1, 1988 | 130 million[52] | |
Madden NFL is an American football video game series developed by Electronic Arts Tiburon for EA Sports. The game is named after Pro Football Hall of FamerJohn Madden, a well-known color commentator for NBC Sports and formerly a Super Bowl-winning head coach during the 1970s with the Oakland Raiders. | |||
Sonic the Hedgehog | June 23, 1991 | 123.32million (estimated)
| |
The Sonic the Hedgehog series is a franchise of video games released by Sega and produced by Sonic Team starring and named after its mascot character Sonic the Hedgehog, created by game designer Yuji Naka and character designer Naoto Ohshima. With time, it has expanded into several animated television series, manga, comic books, and a live-action film. | |||
Wii Sports | November 19, 2006 | 115.12 million[n 7] | |
The Wii Sports series of physicalsports games was created by Shigeru Miyamoto for Nintendo's Wii console in 2006. Its success led to the Wii video game series, of which it is a sub-series. The first game in the series, Wii Sports, was included with the original Wii Console. | |||
Lego | December, 1995 | 100 million[60] | |
The Lego franchise includes many different games, including original games such as Lego Island, Lego Racers and Lego Rock Raiders, as well as several different licensed properties like Lego Indiana Jones: The Original Adventures, Lego Batman: The Video Game, and Lego Harry Potter: Years 1-4. | |||
Pro Evolution Soccer | July 21, 1995 | 100 million[61] | |
Pro Evolution Soccer (known as World Soccer: Winning Eleven in Japan) is a series of association footballvideo games developed and published by Konami. |
Top 10 Ea Games For Android
At least 50 million copies[edit]
Franchise name | Original release date | Sales | |
---|---|---|---|
The Legend of Zelda | February 21, 1986 | 93.01 million[n 9][70] | |
The Legend of Zelda[b] is a high fantasyaction-adventure video game series created by the japanese video game designersShigeru Miyamoto and Takashi Tezuka, developed and published by Nintendo. | |||
Resident Evil | March 22, 1996 | 92million[71] | |
Resident Evil[c], known in Japan as Biohazard, is a japanese horror media franchise consisting of a survival horror video games series, comic books, novelizations, five Hollywood motion pictures, and a variety of collectibles, including action figures, strategy guides and publications, created by Shinji Mikami and Tokuro Fujiwara, and developed by Capcom. | |||
NBA 2K | November 10, 1999 | 90million[72] | |
NBA 2K is a series of basketballsports games. The series was originally published by Sega, under the label Sega Sports, and is now published by 2K Sports. All of the games in the franchise have been developed by Visual Concepts. | |||
Tom Clancy's | August 21, 1998 | 82 million[73][74] | |
Includes sales from Tom Clancy–sponsored games made by Ubisoft, including Ghost Recon, Rainbow Six, Splinter Cell, and The Division. | |||
Star Wars | May 1983 | 81.37 million[n 11] | |
Star Wars is a sci-fi, fantasy, action-adventure video game series based on the popular movie series. The series is published by LucasArts. Series within it includes LEGO Star Wars, Star Wars: Battlefront, and The Force Unleashed. | |||
Gran Turismo | December 23, 1997 | 80.4 million[83] | |
Gran Turismo[d] (Italian for 'grand tourer' or 'grand touring'), abbreviated GT, is a series of racing video games produced by Kazunori Yamauchi for the Sony PlayStation gaming systems by Polyphony Digital. Gran Turismo games are intended to emulate the appearance and performance of a large selection of vehicles, nearly all of which are licensed reproductions of real-world automobiles. Since the franchise's debut in December 1997, over 80 million units have been sold worldwide for the PlayStation, PlayStation 2, PlayStation 3, PlayStation 4, and PlayStation Portable, making it the highest-selling video game franchise under the PlayStation brand. | |||
Dragon Quest | May 27, 1986 | 76 million[48] | |
Dragon Quest[e], published as Dragon Warrior in North America until the 2005 release of Dragon Quest VIII: Journey of the Cursed King, is a series of role-playing video games created by Yuji Horii, with character design by manga artist Akira Toriyama and published by Square Enix (formerly Enix). | |||
Tomb Raider | November 15, 1996 | 74 million[48] | |
Tomb Raider is a series of video games formerly developed by Core Design and currently developed by Crystal Dynamics, with publishing formerly by Eidos Interactive and currently by Square Enix Europe. The series centers on the adventures of fictional British archaeologist Lara Croft. The franchise has spanned comic books, novels and movies. | |||
Halo | November 15, 2001 | 70 million[84][85]
| |
Halo is a science fiction, predominantly first-person shooter video game series created by Bungie and published by Xbox Game Studios, which was later adapted to eight novels, several comic series, a graphic novel, numerous action figures, and an anime series. The series centers on an interstellar war between humanity and an alliance of aliens known as the Covenant. After Bungie gained independence from Microsoft in 2007, 343 Industries took control of the franchise. It is the highest-selling video game franchise under the Xbox brand. | |||
Just Dance | November 17, 2009 | 70 million[87] | |
Just Dance is a series of dance and music video games that includes games like Just Dance and Just Dance 2, published by Ubisoft, and released on the Wii. It also includes games outside of the name Just Dance, such as Michael Jackson: The Experience. The games include modern hits such as Katy Perry's 'Hot n Cold' and Ke$ha's 'Tik Tok' to older songs such as The Jackson 5's 'I Want You Back' and Donna Summer's 'Hot Stuff'. Just Dance is the best-selling dance game franchise on home video game consoles. | |||
The Oregon Trail | December 3, 1971 | 65 million[88] | |
The Oregon Trail is a series of educational computer games that began with the very first edition originally developed by Don Rawitsch, Bill Heinemann, and Paul Dillenberger in 1971 and produced by the Minnesota Educational Computing Consortium (MECC) in 1974. The original game was designed to teach school children about the realities of 19th-century pioneer life on the Oregon Trail. The player assumes the role of a wagon leader guiding a party of settlers from Independence, Missouri, to Oregon's Willamette Valley via a covered wagon in 1848. | |||
Battlefield | September 10, 2002 | 63.5 million[89][90] | |
The Battlefield franchise is a series of video games developed by Digital Illusions CE and Visceral Games, published by Electronic Arts. The games feature a focus on large maps and vehicle warfare over traditional first person shooters, including robust online capabilities. | |||
Crash Bandicoot | September 9, 1996 | 60 million[95] | |
Crash Bandicoot is a Platform game series originally created and developed by Naughty Dog exclusively for the PlayStation. | |||
WWE 2K | February 29, 2000 | 60 million shipped[96] | |
WWE 2K (formerly WWF SmackDown!, then WWE SmackDown vs. Raw, then WWE) is a series of professional wrestling video games released by 2K Sports (formerly by THQ). The franchise takes its name from World Wrestling Entertainment's weekly television programsSmackDown and Raw. The games are developed by the Japanese game developer Yuke's. | |||
Donkey Kong | July 9, 1981 | 58.02 million[n 12] | |
Donkey Kong[f] is a video game series created by Shigeru Miyamoto when he was assigned at Nintendo during the early 1980s to build a game that would appeal more to Americans on the arcade hardware of Radar Scope, a game that had been released to test audiences with poor results. The arcade hit Donkey Kong led to the creation of both the Donkey Kong and Mario franchises. | |||
Super Smash Bros. | January 21, 1999 | 54.92 million[n 13] | |
Super Smash Bros.[106] is a series of Nintendofighting games created by Masahiro Sakurai that features characters from several other Nintendo franchises and a few third-party franchises and is known for both its unique gameplay style and countless nods towards the company's history. Currently it is the best-selling franchise in the fighting genre. | |||
Monster Hunter | September 21, 2004 | 54million[107][108] | |
Monster Hunter is a series of action role-playing video games released by Capcom, where players take the role of a hunter in a fantasy environment and complete quests by seeking out monsters to hunt or capture. There are also gathering quests which require players to dungeon delve and recover highly valuable items. | |||
Metal Gear | July 13, 1987 | 53.8 million[109] | |
Metal Gear[g] is a series of stealth games created by Japanese game designer Hideo Kojima and developed and published by Konami for the MSX. The series is known for its very serious and complicated story line but also has some hidden humor, camp, and running gags throughout the games. The franchise also includes a novel, a radio drama, comic books, and a toy line. | |||
Dragon Ball | September 27, 1986 | 53.5 million[110][111][112] | |
Dragon Ball[h], created by Akira Toriyama in 1984, is an internationally famous media franchise. It consists primarily of two manga series, five different anime, nineteen animated feature films, a collectible trading card game as well as other collectibles like action figures. | |||
Borderlands | October 20, 2009 | 53 million[113][114] | |
Borderlands is a series of action role-playingfirst-person shooter video games produced by Gearbox Software. | |||
The Elder Scrolls | March 25, 1994 | 52 million[115] | |
The Elder Scrolls (abbreviated as TES) is an action role-playingopen world video game series developed by Bethesda Game Studios and published by Bethesda Softworks. | |||
Bejeweled | May 30, 2001 | 50 million[116] | |
Bejeweled is a puzzle game first developed as a browser game by PopCap Games in 2001. A sequel to this game, Bejeweled 2, was released by PopCap Games in 2004, with a third installment debuting in 2010 along with two spin-offs: Bejeweled Blitz and Bejeweled Twist. | |||
Counter-Strike | November 8, 2000 | 50 million[117][118]
| |
Counter-Strike is a series of tacticalfirst-person shooter games that began as a mod for the game Half-Life. The series has since been developed by Valve Corporation, and published by Sierra Entertainment and Valve. | |||
Far Cry | March 23, 2004 | 50 million[49] | |
Far Cry is a first-person shooter video game franchise originally developed by Crytek for the Microsoft Windows and later by Ubisoft Montreal for Microsoft Windows, PlayStation 3, Xbox, Xbox 360 and Wii, and published by Ubisoft. |
At least 20 million copies[edit]
Franchise name | Original release date | Sales | |
---|---|---|---|
Mortal Kombat | October 8, 1992 | 49 million[124][125] | |
Created in 1992 Mortal Kombat is one of the best-selling fighting game series and is known for its graphic content. | |||
Mario Party | December 18, 1998 | 48.21million[n 3] | |
Mario Party[i] is a multi-player party game featuring Mario seriescharacters in which four human- and/or computer-controlled characters compete in a board game interspersed with minigames. Most of the Mario Party games have been developed by Hudson Soft and published by Nintendo (though the arcade version was developed by Capcom). | |||
Tekken | December 9, 1994 | 48 million[127] | |
Tekken[j] is a series of fighting gameswith development by Katsuhiro Harada and published by Bandai Namco Entertainment (formerly by Namco). Originally an arcade game, versions now exist for many consoles. | |||
Fallout | September 30, 1997 | 46 million[128] | |
Fallout is a series of post-apocalypticretrofuturisticrole-playing video games, predominantly featuring first-person shooter gameplay. It was created by Interplay Entertainment and later developed by Bethesda Game Studios and Obsidian Entertainment, and published by Bethesda Softworks. | |||
Wii Fit | November 19, 2006 | 43.7 million[n 7] | |
The Wii Fit series of physicalsports games was created by Shigeru Miyamoto for Nintendo's Wii console in 2007. It is a sub-series of the Wii Series franchise. | |||
Pac-Man | May 22, 1980 | 43.243 million[n 14] | |
Pac-Man[k] is an arcademaze chase game designed by Tōru Iwatani and released by Namco during the golden age of arcade video games, and is currently owned by Bandai Namco Entertainment. The franchise has spawned a series of ports, remakes, and sequels, in addition to numerous unauthorized clones. | |||
Street Fighter | August 30, 1987 | 43 million[107] | |
Street Fighter[l], is a series of fighting games developed and published by Capcom, which eventually turned into a media franchise covering comic books, anime series and movies. The first game was designed by Takashi Nishiyama and Hiroshi Matsumoto in 1987 for the arcades. | |||
Uncharted | November 20, 2007 | 41.7 million[129][130][131][132] | |
Uncharted is a series of action-adventure/platform/third-person shootervideo games developed by Naughty Dog and published by Sony Computer Entertainment about the adventures of treasure hunter Nathan Drake. | |||
The Witcher | October 26, 2007 | 40 million[133][134] | |
The Witcher is an Action RPG based on the book series of the same name by Polish author Andrzej Sapkowski. The Witcher takes place in a medieval fantasy world and follows the story of Geralt, one of a few remaining 'witchers' – traveling monster hunter for hire, gifted with unnatural powers. | |||
Guitar Hero | November 8, 2005 | 40 million[135] | |
Guitar Hero is a series of music video games published by RedOctane and Activision, and developed by Harmonix Music Systems from 2005 to 2007 before development duties of the series were transferred to Neversoft starting with Guitar Hero III: Legends of Rock. However, it has been discontinued by Activision in 2011 until being rebooted in 2015. | |||
Harry Potter | November 15, 2001 | 40 million[136] | |
Based on the Harry Potter novels by British writer J. K. Rowling, the video game series (six games for the first six novels and two for the last one, a Quidditch simulation game, and four Lego games) has been developed and published by Electronic Arts. Lego Harry Potter was published by Warner Brothers. | |||
Civilization | September 1991 | 40 million[137] | |
Civilization is a series of turn-based strategy video games produced by Sid Meier. The basic gameplay functions are similar throughout the series, namely, guiding a civilization on a macro-scale from prehistory to the present day. | |||
Medal of Honor | November 11, 1999 | 39 million[n 15] | |
Medal of Honor is the name of a series of first-person shooter games set in World War II, developed by DreamWorks Interactive (currently known as EA Los Angeles) and published by Electronic Arts. Medal of Honor spawned a series of follow-up games including multiple expansions spanning various console platforms and the PC and Apple Macintosh. | |||
Mario Sports | May 1, 1984 | 38.528million[n 4] | |
There have been numerous sports games in the Mario franchise by Nintendo. The first sports game featuring Mario was Golf in 1984. | |||
Red Dead | May 18, 2010 | 38.35million[n 17] | |
Red Dead is a Western video game franchise published by Rockstar Games. It began as a cancelled Capcom production, Red Dead Revolver, which was later completed by Rockstar and expanded into a franchise. | |||
Diablo | December 31, 1996 | 36.5 million[145] | |
Developed by Blizzard North and published by Blizzard Entertainment, Ubisoft and Electronic Arts, Diablo is a dark fantasy-themed action role-playing game in a hack and slash or 'Dungeon Roaming' style. | |||
Kirby | April 27, 1992 | 35.1 million[146][147] | |
The Kirby[m] series is a fantasy video game series starring the character Kirby, developed by HAL Laboratory and Nintendo, and produced by Nintendo. The gameplay of the majority of the games in the series consists mainly of action, platformer and puzzle-solving elements. | |||
NBA Live | October 1994 | 35 million[148] | |
The NBA Live series of basketball video games is developed and published by EA Sports annually since 1995. After, an extended hiatus Nba Live made its 'comeback' with Nba Live 14 | |||
Mega Man | December 17, 1987 | 35million[107] | |
Mega Man, known as Rockman[n] in Japan, is a series of over 50 released video games from Capcom, usually starring the character Mega Man. | |||
Brain Age | May 19, 2005 | 33 million[149] | |
Based on the book Train Your Brain: 60 Days to a Better Brain by Japanese neurologist Ryuta Kawashima and distributed under the Touch! Generations brand. The franchise includes two Nintendo DS games, 3 DSiWare titles and one game on the Nintendo 3DS. | |||
Lego Star Wars | April 5, 2005 | 33 million[75] | |
A platform-based video game series where the player takes the role of characters from the films, in minifigure form. | |||
Star Wars: Battlefront | September 21, 2004 | 33 million[n 10] | |
The Star Wars: Battlefront series is a group of first-person/third-person shooters based on the Star Wars films by George Lucas. Pandemic Studios developed the first two installments, while Renegade Squadron and Elite Squadron were developed by Rebellion Developments. LucasArts was behind the entire series’ publishing. The latest installments are published by EA and developed by EA DICE | |||
God of War | March 22, 2005 | 32 million[153][154][155][156] | |
God of War is a series of action-adventure video games loosely based on Greek mythology and Norse mythology, originally created by David Jaffe and developed by Sony's Santa Monica Studio (main installments), as well as Ready at Dawn (portable installments) and Javaground/SOE-LA (mobile installment). The multimedia franchise's central story revolves around the Spartan warrior, Kratos. The first era (Greek games) takes him on a path of vengeance to rid himself of the nightmares of murdering his wife and child and the betrayal by his father Zeus and the Olympian Gods, while the second era (Norse games) sees him redeeming himself and truly becoming a father to his son Atreus, while inadvertently making enemies of the Norse gods. | |||
Tom Clancy's Splinter Cell | November 18, 2002 | 31 million[73] | |
Splinter Cell is a series of video games endorsed by American author Tom Clancy which spawned a novel series in 2004 written under the pseudonym David Michaels. As a brand, it is owned by Tom Clancy's company, Rubicon, and is licensed to Ubisoft to make the games. The characters of the game, as well as 'Third Echelon' itself, were created by Ubisoft writer J.T. Petty. | |||
Gundam | 1983 | 30.9044 million[n 18] | |
Gundam[o] is a video game franchise based on one of the longest-running anime series featuring giant robots or mecha, created by animation studio Sunrise and currently published by Namco Bandai Games. | |||
James Bond | 1982 | 30 million[160] | |
The franchise based on James Bond 007, the fictional British agent created in 1952 by British writer Ian Fleming, consist of over 20 video games published through several companies like Nintendo and Electronic Arts. The license is currently handled by Activision. The best known game in the franchise is GoldenEye 007, developed by Rare and published by Nintendo. | |||
Kingdom Hearts | March 28, 2002 | 30million[161] | |
Kingdom Hearts[p] is a series of action role-playing gamesdeveloped and published by Square Enix (previously by Square) and is owned by The Walt Disney Company. It is the result of a collaboration between Disney Interactive Studios and Square Enix, and is under the direction of Tetsuya Nomura, a longtime Square Enix character designer. | |||
Tony Hawk's | September 30, 1999 | 30 million[162] | |
The Tony Hawk's series is a skateboarding video game series endorsed by American professional skater Tony Hawk, created by game developer Neversoft and published by Activision. | |||
Command & Conquer | September 26, 1995 | 30 million[163] | |
Command & Conquer (C&C) is a real-time strategy (RTS) video game franchise, first developed by Westwood Studios. The first game was one of the earliest of the RTS genre, itself based on Westwood Studios' influential strategy game Dune II and introducing trademarks followed in the rest of the series. | |||
Nintendogs | April 21, 2005 | 27.92 million[164][165] | |
Nintendogs is a real-timepet simulation video game series developed and published by Nintendo for the Nintendo DS and Nintendo 3DS handheld video game consoles, originally released in three versions, plus two additional versions, all differing only in the starting available dogs to play with. | |||
Half-Life | November 19, 1998 | 27.6 million
| |
Half-Life is a science fictionfirst-person shooter computer game series developed and published by Valve Corporation, most titles of which were later ported to consoles. | |||
Gears of War | November 7, 2006 | 26 million[171][172] | |
Gears of War is a tactical third-person shootervideo game developed by Epic Games and published by Microsoft Game Studios, revolving about a war between humans and creatures known as Locust in the fictional planet Sera. | |||
Ratchet & Clank | November 4, 2002 | 26 million[173] | |
Ratchet & Clank is a series of 3Dplatform/shootervideo games. The franchise has been developed primarily by Insomniac Games and published by Sony Computer Entertainment for the PlayStation 2, PlayStation 3, PlayStation Portable, PlayStation Vita,and the PlayStation 4 video game systems. | |||
Rayman | September 1, 1995 | 26 million[73] | |
Created in 1995 by French graphic artist Michel Ancel, the main character of the series, Rayman, became the official mascot of the video game publisher Ubisoft. The Rayman series does not include the Raving Rabbids series. | |||
Tom Clancy's Rainbow Six | August 21, 1998 | 26 million[73] | |
Initially developed by Red Storm Entertainment while the Rainbow Six novel was being written by Tom Clancy, the tactical shooter franchise soon spawned a number of sequels and expansion packs. Red Storm was later acquired by Ubisoft, who currently develops and publishes the games. | |||
Animal Crossing | April 14, 2001 | 25.25 million[7][164][174] | |
Animal Crossing, known in Japan as Animal Forest[q], is a video game series developed by Nintendo, in which the player lives his/her own virtual life in real time. | |||
BioShock | August 21, 2007 | 25 million shipped[175] | |
BioShock is a video game series developed by Irrational Games—the first under the name 2K Boston/2K Australia— and designed by Ken Levine. | |||
Marvel | 1982 | 25 million[176] | |
Based on comic book superheroes, the franchise includes games from Spider-Man and X-Men published by Activision. | |||
Tom Clancy's Ghost Recon | November 13, 2001 | 25 million[73] | |
Ghost Recon is a series of militarytactical shooter video games created by Red Storm Entertainment, the game development studio founded by American author Tom Clancy. | |||
Tiger Woods PGA Tour | 1998 | 25 million[177] | |
Tiger Woods PGA Tour is a series of video games developed and published by Electronic Arts featuring professional golfer Tiger Woods, among other professionals on the PGA Tour. | |||
Souls | February 5, 2009 | 25 million[178][179][180][181] | |
Souls is an action role-playing game series created and developed by FromSoftware. | |||
Petz | 1995 | 24 million[73] | |
Petz (which includes brands like Dogz and Catz) is a series of games in which the player can adopt, raise, care for and breed their own virtual pets. | |||
StarCraft | April 1, 1998 | 23.6 million[145][182][183][184] | |
StarCraft is a science fiction media franchise created by Chris Metzen and Bill Roper and owned by Blizzard Entertainment. The series has grown to include a number of other games as well as eight novels, two Amazing Stories articles, a board game and other licensed merchandise such as collectible statues and toys. | |||
Mario & Sonic | November 6, 2007 | 22.78million[n 16] | |
Mario & Sonic is a crossover sports game series featuring characters from the Mario and Sonic the Hedgehog franchises. | |||
Batman | 1986 | 22 million | |
Batman is a series of video games based on the DC Comicscharacter, and developed by Ocean Software, Atari, Sunsoft, Acclaim, EA and Rocksteady. | |||
Yu-Gi-Oh! | July 1998[189] | 21.8 million[189] | |
Based on the Japanese anime and manga franchise Yu-Gi-Oh![r] created by Kazuki Takahashi. All related video games are produced by Konami. | |||
Power Pros | 1994 | 21.4 million[190] | |
Power Pros[s] is a traditionally Japan-only baseball series created by Konami. It is known for its big-headed characters and arcade-style gameplay. | |||
Imagine | February 21, 2007 | 21 million[73] | |
Imagine is a series of video games by Ubisoft, aimed primarily at girls aged 6 to 14 released from 2007 onwards. | |||
Total War | June 13, 2000 | 21 million[191][192] | |
Total War is a computerstrategy game series developed by the Creative Assembly and owned and published by Sega. Its games combine turn-based strategy and resource management, with real-time tactical control of battles. | |||
Yoshi | December 14, 1991 | 20.65 million[193] | |
The Yoshivideo gameseries is a franchise of platform games and puzzle games that is a spin-off of the Mario series published and produced by the Japanese gaming company Nintendo. The series revolves around Yoshi, a green dinosaur-like character. | |||
Prince of Persia | October 3, 1989 | 20 million[73] | |
Prince of Persia is a video game franchise created by Jordan Mechner, originally developed and published by Brøderbund, then The Learning Company, and currently Ubisoft. The franchise is built around a series of action-adventure games focused on various incarnations of the eponymous prince. | |||
Age of Empires | October 26, 1997 | 20 million[194] | |
Age of Empires is a series of real-time strategyvideo games developed by now-defunct Ensemble Studios and Gas Powered Games, and published by Microsoft Studios. There are eight titles in the series (four of which are expansions) and a spin-off titled Age of Mythology. | |||
Castlevania | September 26, 1986 | 20 million[195] | |
Castlevania is a video game series created and developed by Konami originally released as Akumajō Dracula[t]. The franchise spawned a number of action figures and a Netflix series. | |||
Frogger | June 5, 1981 | 20 million[196] | |
An arcade franchise developed and currently owned by Konami. The first entry in the series was released worldwide by Sega and Gremlin Industries in 1981. Frogger has seen numerous sequels for a number of systems including computers and video game consoles. The given sales figure does not include arcade game sales. | |||
J.B. Harold | August 1986 | 20 million[197][198] | |
J.B. Harold is a series of mystery adventure games. It began with J.B. Harold Murder Club, released by Riverhillsoft for the NEC PC-98 computer in 1986, and the series has since been released on various platforms. | |||
Lemmings | February 14, 1991 | 20 million[199] | |
Lemmings is a puzzle video game, developed by DMA Design (now Rockstar North) and owned by Psygnosis (now Sony Computer Entertainment Liverpool) who published it in 1991, originally for the Commodore Amiga. | |||
Simple | 1998 | 20 million[200] | |
The Simple series are a number of series of budget-priced video games, published by Japanese company D3 Publisher and developed by a variety of companies, covering many systems. | |||
SingStar | May 21, 2004 | 20 million[201] | |
SingStar is a competitive karaoke video game series for the PlayStation family, published by Sony Computer Entertainment Europe and developed by London Studio. Fifteen English-language installments of the series have been released for the PlayStation 2, with recent versions also released for the PlayStation 3. | |||
SpongeBob SquarePants | March 15, 2001 | 20 million[202] | |
SpongeBob SquarePants is an American animated television series and media franchise. The games were formerly published by THQ and currently published by Activision. | |||
Spyro the Dragon | September 10, 1998 | 20 million[203] | |
