Pi Kappa Alpha Chapters List
- Pi Kappa Alpha Chapters List 2017
- Pi Kappa Alpha Chapters List Printable
- Pi Kappa Alpha Chapters List Free
- Pi Kappa Alpha Chapter Locator
The Pi Kappa Phi Fraternity has founded a total of 232 chapters in 41 U.S. states and the District of Columbia.[1] As of May 3, 2013, there are 178 active chapters (162 chartered, plus 16 associate chapters, or colonies), and 93 alumni organizations.[1]
Soon after its inception at The College of Charleston in 1904 (the Alpha chapter), the fraternity began spreading to other campuses, granting charters to student groups at Presbyterian College (Beta, 1907), Berkeley (Gamma, 1909), and Furman University (Delta, 1909). Gamma (Berkeley) was the first long-distance chapter, which helped to firmly establish Pi Kappa Phi as a national fraternity.
Collegiate Chapters List. If you are human, leave this field blank. Alpha Delta Pi Executive Office 1386 Ponce de Leon Avenue, NE Atlanta, Georgia 30306. Pi Kappa Alpha (ΠΚΑ) or Pike is a college fraternity founded at the University of Virginia in 1868. The fraternity has over 220 chapters and colonies across the United States and Canada with over 15,500 undergraduate members and 270,000 lifetime initiates. Pi Kappa Alpha was founded on Sunday evening March 1, 1868, at 47 West. Address: 2015 Ayrsley Town Boulevard, Suite 200 Charlotte, NC 28273. Update Your Info; Volunteer; Give; Login. During the nine decades of its history, Alpha Kappa Delta has chartered 682 chapters at Colleges and Universities in all 50 states, the District of Columbia, Canada, China, Finland, Philippines, Taiwan, and Singapore. To see a list of Alpha Kappa Delta's chapters, click here. If you are interested in starting a chapter on your campus, click here. Use of this contact information for commercial purposes is strictly prohibited. PRIVACY STATEMENT: Members who provide personal information as the key contact for a local chapter, a local alumni association or a local house corporation should be aware that this information is publicized on the Fraternity's website (pikes.org) for prospective members to contact.
In some instances during those early days, the creation of a chapter was by necessity a clandestine affair, as was the case with the Delta Chapter at Furman University. At the time, South Carolina had a state law that banned fraternities at state-supported schools, so as a result, Presbyterian College and the College of Charleston were the only two South Carolina schools in which fraternities were allowed. The Furman chapter therefore operated sub rosa (under the rose), until state laws were later changed so as to allow fraternal organizations.
The next two decades saw the addition of 36 new chapters in the Midwest, South, and West Coast regions.[2] By 1930, Pi Kappa Phi had established a national presence, however the growth of the fraternity was slowed during the 1930s and 1940s by the Great Depression and World War II. During the 1950s and 1960s, the fraternity began to grow more rapidly, establishing chapters across the South, strengthening its position as a southern fraternity. The fraternity experienced unprecedented growth from 1970 to 1999, founding over 100 new chapters and establishing a more prevalent West Coast presence while further strengthening its position in the South.[3]
As part of The Second Century Vision campaign, the national fraternity's efforts are focused on increasing the number of active chapters.[4] This expansion process consists of two main components: the acquisition of new chapters on previously unchartered campuses and the rechartering of inactive chapters. As of May 3, 2013, 10 of the 16 colonies are on campuses that have once hosted active collegiate chapters, and 6 are expansion chapters.[1] To manage this task, the fraternity has an appointed Director of Expansion who oversees the expansion process on a national level.[5]
- 1Chapters
- 1.2Associate chapters
- 2Statistics
Chapters[edit]
Collegiate chapters[edit]
Pi Kappa Alpha Chapters List 2017
Color key |
---|
— Associate ⟠ |
The following table is sortable by multiple columns. For example, to focus on 'active chapters by state', one would first click the left-most column header to sort by status; then, while holding down the shift key, click the 'State' column header.
Chapter | University | City | State | Charter date | Notes |
---|---|---|---|---|---|
Alpha † | College of Charleston | Charleston | South Carolina | December 10, 1904 | Closed August 4, 2017. |
Beta | Presbyterian College | Clinton | South Carolina | March 16, 1907 | |
Gamma | University of California at Berkeley | Berkeley | California | January 11, 1909 | |
Delta | Furman University | Greenville | South Carolina | March 19, 1909 | |
Sigma | University of South Carolina | Columbia | South Carolina | March 5, 1910 | |
Zeta | Wofford College | Spartanburg | South Carolina | April 29, 1911 | |
Epsilon † | Davidson College | Davidson | North Carolina | February 3, 1912 | Closed February 27, 1971. |
Eta † | Emory University | Atlanta | Georgia | April 27, 1912 | |
Theta | University of Cincinnati | Cincinnati | Ohio | May 29, 1913 | |
Iota | Georgia Institute of Technology | Atlanta | Georgia | October 25, 1913 | |
Kappa | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | November 14, 1914 | |
Lambda | University of Georgia | Athens | Georgia | January 16, 1915 | |
Mu | Duke University | Durham | North Carolina | May 6, 1915 | |
Nu | University of Nebraska–Lincoln | Lincoln | Nebraska | October 29, 1915 | |
Xi | Roanoke College | Salem | Virginia | May 5, 1916 | |
Omicron | University of Alabama | Tuscaloosa | Alabama | April 17, 1917 | |
Pi † | Oglethorpe University | Atlanta | Georgia | May 17, 1917 | Closed sometime between 1943–1947 |
Rho | Washington & Lee University | Lexington | Virginia | February 21, 1920 | |
Tau† | NC State University | Raleigh | North Carolina | April 24, 1920 | Closed March 25, 2015[6] |
Upsilon | University of Illinois at Urbana-Champaign | Champaign | Illinois | May 19, 1921 | [7] |
Phi † | University of Tulsa | Tulsa | Oklahoma | May 21, 1921 | |
Chi † | Stetson University | DeLand | Florida | May 21, 1921 | Closed November 4, 2011 |
Psi | Cornell University | Ithaca | New York | November 24, 1921 | |
Omega | Purdue University | West Lafayette | Indiana | November 24, 1922 | |
Alpha Alpha | Mercer University | Macon | Georgia | February 16, 1923 | |
Alpha Beta † | Tulane University | New Orleans | Louisiana | May 16, 1923 | |
Alpha Gamma | University of Oklahoma | Norman | Oklahoma | May 26, 1923 | |
Alpha Delta | University of Washington | Seattle | Washington | February 23, 1924 | |
Alpha Epsilon | University of Florida | Gainesville | Florida | February 23, 1924 | Rechartered September 28, 2013 |
Alpha Zeta | Oregon State University | Corvallis | Oregon | December 21, 1924 | |
Alpha Eta | Samford University | Homewood | Alabama | April 25, 1925 | |
Alpha Theta | Michigan State University | East Lansing | Michigan | May 9, 1925 | |
Alpha Iota | Auburn University | Auburn | Alabama | October 2, 1926 | |
Alpha Kappa | University of Michigan | Ann Arbor | Michigan | March 12, 1927 | |
Alpha Lambda | University of Mississippi | Oxford | Mississippi | April 9, 1927 | Rechartered October 11, 2014 |
Alpha Mu | Penn State | State College | Pennsylvania | November 5, 1927 | |
Alpha Nu | The Ohio State University | Columbus | Ohio | November 5, 1927 | Rechartered February 27, 2010 |
Alpha Xi | St. John's University | Queens | New York | November 28, 1928 | |
Alpha Omicron | Iowa State University | Ames | Iowa | May 25, 1929 | |
Alpha Pi † | University of the South | Sewanee | Tennessee | November 5, 1929 | |
Alpha Rho† | West Virginia University | Morgantown | West Virginia | May 16, 1930 | Closed May 29, 2015 |
Alpha Sigma † | University of Tennessee | Knoxville | Tennessee | January 24, 1931 | |
Alpha Tau | Rensselaer Polytechnic Institute | Troy | New York | June 13, 1931 | |
Alpha Upsilon | Drexel University | Philadelphia | Pennsylvania | May 20, 1933 | |
Alpha Phi | Illinois Institute of Technology | Chicago | Illinois | May 5, 1935 | |
Alpha Chi | University of Miami | Coral Gables | Florida | October 11, 1947 | |
Alpha Psi | Indiana University | Bloomington | Indiana | November 9, 1947 | |
Alpha Omega | University of Oregon | Eugene | Oregon | December 6, 1947 | Rechartered May 4, 2013 |
Beta Alpha | New Jersey Institute of Technology | Newark | New Jersey | May 29, 1948 | |
Beta Beta | Florida Southern College | Lakeland | Florida | October 16, 1948 | Rechartered November 9, 2013 |
Beta Gamma | University of Louisville | Louisville | Kentucky | April 16, 1949 | Rechartered March 24, 2018 |
Beta Delta † | Drake University | Des Moines | Iowa | April 23, 1949 | |
Beta Epsilon | University of Missouri | Columbia | Missouri | May 8, 1949 | |
Beta Zeta † | Simpson College | Indianola | Iowa | February 11, 1950 | |
Beta Eta | Florida State University | Tallahassee | Florida | February 18, 1950 | Closed November 10, 2017 |
Beta Theta | University of Arizona | Tucson | Arizona | April 28, 1951 | |
Beta Iota | University of Toledo | Toledo | Ohio | December 8, 1951 | |
Beta Kappa | Georgia State University | Atlanta | Georgia | September 25, 1954 | Rechartered May 11, 1991 |
Beta Lambda | University of Tampa | Tampa | Florida | April 23, 1955 | |
Beta Mu | McNeese State University | Lake Charles | Louisiana | October 29, 1955 | Rechartered April 20, 2013 |
Beta Nu | University of Houston | Houston | Texas | February 4, 1956 | |
Beta Xi | Central Michigan University | Mount Pleasant | Michigan | February 25, 1956 | Rechartered November 16, 2012 |
Beta Omicron | Northwestern State University | Natchitoches | Louisiana | September 21, 1956 | |
Beta Pi † | Eastern Michigan | Ypsilanti | Michigan | May 24, 1957 | |
Beta Rho † | Clarkson University | Potsdam | New York | November 3, 1957 | |
Beta Sigma † | Northern Illinois University | DeKalb | Illinois | March 22, 1958 | |
Beta Tau | Valdosta State University | Valdosta | Georgia | January 17, 1959 | |
Beta Upsilon | University of Virginia | Charlottesville | Virginia | May 6, 1961 | |
Beta Phi | East Carolina University | Greenville | North Carolina | February 16, 1963 | Rechartered February 14, 2015 |
Beta Chi † | East Texas State University | Commerce | Texas | November 2, 1963 | |
Beta Psi † | Tennessee Wesleyan College | Athens | Tennessee | April 18, 1964 | |
Beta Omega † | East Tennessee State University | Johnson City | Tennessee | April 25, 1964 | |
Gamma Alpha † | University of West Alabama | Livingston | Alabama | May 2, 1964 | |
Gamma Beta | Old Dominion University | Norfolk | Virginia | October 10, 1964 | Rechartered March 1, 2014 |
Gamma Gamma | Troy University | Troy | Alabama | April 9, 1966 | |
Gamma Delta † | University of Memphis | Memphis | Tennessee | May 7, 1966 | |
Gamma Epsilon | Western Carolina University | Cullowhee | North Carolina | November 12, 1966 | |
Gamma Zeta † | West Virginia Tech | Montgomery | West Virginia | April 7, 1967 | |
Gamma Eta † | Athens College | Athens | Alabama | April 15, 1967 | |
Gamma Theta | University of North Carolina Wilmington | Wilmington | North Carolina | February 24, 1968 | |
Gamma Iota | Louisiana State University | Baton Rouge | Louisiana | April 20, 1968 | |
Gamma Kappa | Georgia Southern University | Statesboro | Georgia | November 2, 1968 | |
Gamma Lambda | Missouri University of Science and Technology | Rolla | Missouri | November 23, 1968 | |
Gamma Mu † | Belmont Abbey College | Belmont | North Carolina | April 26, 1969 | |
Gamma Nu | LaGrange College | LaGrange | Georgia | May 10, 1969 | |
Gamma Xi † | Georgia Southwestern State University | Americus | Georgia | May 17, 1969 | |
Gamma Omicron † | Bethel College | McKenzie | Tennessee | May 17, 1969 | |
Gamma Pi † | Northwestern Oklahoma State University | Alva | Oklahoma | February 13, 1970 | |
Gamma Rho | Lander University | Greenwood | South Carolina | February 28, 1970 | |
Gamma Sigma † | Armstrong College | Savannah | Georgia | March 21, 1970 | |
Gamma Tau | University of North Texas | Denton | Texas | April 10, 1970 | Rechartered January 22, 2011 |
Gamma Upsilon ⟠ | Oklahoma State University | Stillwater | Oklahoma | April 17, 1970 | |
Gamma Phi | University of South Alabama | Mobile | Alabama | January 16, 1971 | |
Gamma Chi † | Jacksonville University | Jacksonville | Florida | January 23, 1971 | |
Gamma Psi ⟠ | Augusta College | Augusta | Georgia | April 3, 1971 | |
Gamma Omega † | University of Montevallo | Montevallo | Alabama | May 8, 1971 | |
Delta Alpha | Virginia Polytechnic Institute | Blacksburg | Virginia | May 8, 1971 | |
Delta Beta | North Georgia College | Dahlonega | Georgia | May 22, 1971 | |
Delta Gamma † | University of Nebraska, Omaha | Omaha | Nebraska | March 18, 1972 | |
Delta Delta | Truman State University | Kirksville | Missouri | April 29, 1972 | |
Delta Epsilon | Jacksonville State | Jacksonville | Alabama | May 13, 1972 | |
Delta Zeta † | Appalachian State University | Boone | North Carolina | January 16, 1973 | |
Delta Eta | Morehead State University | Morehead | Kentucky | February 10, 1973 | |
Delta Theta † | Mars Hill College | Mars Hill | North Carolina | February 17, 1973 | |
Delta Iota † | Middle Tennessee State University | Murfreesboro | Tennessee | February 24, 1973 | |
Delta Kappa † | Pembroke State University | Pembroke | North Carolina | March 24, 1973 | |
Delta Lambda | University of North Carolina at Charlotte | Charlotte | North Carolina | September 1, 1973 | Rechartered November 7, 2015 |
Delta Mu † | Methodist College | Fayetteville | North Carolina | April 20, 1974 | |
Delta Nu † | Western Kentucky University | Bowling Green | Kentucky | April 27, 1974 | |
Delta Xi † | University of North Alabama | Florence | Alabama | May 4, 1974 | |
Delta Omicron † | Nicholls State University | Thibodaux | Louisiana | March 15, 1975 | |
Delta Pi † | Wright State University | Dayton | Ohio | March 15, 1975 | |
Delta Rho | University of Southern California | Los Angeles | California | February 7, 1976 | |
Delta Sigma | Bowling Green University | Bowling Green | Ohio | October 16, 1976 | |
Delta Tau | James Madison University | Harrisonburg | Virginia | January 21, 1977 | |
Delta Upsilon | University of Pittsburgh | Pittsburgh | Pennsylvania | February 24, 1978 | |
Delta Phi † | Radford University | Radford | Virginia | April 1, 1978 | Closed June 2016 |
Delta Chi | Kansas State University | Manhattan | Kansas | April 15, 1978 | Rechartered November 8, 2014 |
Delta Psi | University of Texas at Arlington | Arlington | Texas | November 18, 1978 | Charter suspended in May 2017.[8] |
Delta Omega | Texas A&M University | College Station | Texas | April 14, 1979 | |
Epsilon Alpha † | Elon University | Elon | North Carolina | April 28, 1979 | |
Epsilon Beta † | Grand Valley State University | Allendale | Michigan | April 28, 1979 | |
Epsilon Gamma | Longwood College | Farmville | Virginia | September 29, 1979 | |
Epsilon Delta † | Auburn University Montgomery | Montgomery | Alabama | February 9, 1980 | |
Epsilon Epsilon | University of Virginia's College at Wise | Wise | Virginia | March 1, 1980 | |
Epsilon Zeta † | University of Central Arkansas | Conway | Arkansas | April 5, 1980 | |
Epsilon Eta | Winthrop University | Rock Hill | South Carolina | April 12, 1980 | |
Epsilon Theta | Seton Hall University | South Orange | New Jersey | November 14, 1980 | Rechartered November 18, 2016 |
Epsilon Iota | UNC Greensboro | Greensboro | North Carolina | January 16, 1981 | |
Epsilon Kappa † | Southern Polytechnic State University | Marietta | Georgia | January 31, 1981 | Closed December 31, 2014 Merged with Eta Delta Chapter |
Epsilon Lambda | University of South Carolina Upstate | Spartanburg | South Carolina | May 2, 1981 | |
Epsilon Mu | Bradley University | Peoria | Illinois | February 26, 1982 | |
Epsilon Nu | California State University, Sacramento | Sacramento | California | February 26, 1982 | Rechartered November 16, 2013 |
Epsilon Xi † | La Salle University | Philadelphia | Pennsylvania | April 16, 1982 | |
Epsilon Omicron ⟠ | Villanova University | Villanova | Pennsylvania | December 10, 1982 | |
Epsilon Pi | Virginia Commonwealth University | Richmond | Virginia | December 3, 1983 | |
Epsilon Rho | Lenoir-Rhyne University | Hickory | North Carolina | December 3, 1983 | |
Epsilon Sigma † | Christian Brothers University | Memphis | Tennessee | December 10, 1983 | |
Epsilon Tau † | St. Joseph's University | Philadelphia | Pennsylvania | December 10, 1983 | |
Epsilon Upsilon | Georgia College and State University | Milledgeville | Georgia | May 5, 1984 | |
Epsilon Phi | University of Alabama at Birmingham | Birmingham | Alabama | February 23, 1985 | |
Epsilon Chi | University of Denver | Denver | Colorado | February 23, 1985 | |
Epsilon Psi | Slippery Rock University of Pennsylvania | Slippery Rock | Pennsylvania | April 13, 1985 | |
Epsilon Omega | Texas Tech University | Lubbock | Texas | March 1, 1986 | |
Zeta Alpha | Clemson University | Clemson | South Carolina | August 20, 1988 | Rechartered March 7, 2015 |
Zeta Beta † | University of California, San Diego | San Diego | California | May 24, 1986 | |
Zeta Gamma | University of North Dakota | Grand Forks | North Dakota | November 21, 1986 | |
Zeta Delta † | Shippensburg University | Shippensburg | Pennsylvania | December 6, 1986 | |
Zeta Epsilon | George Mason University | Fairfax | Virginia | December 6, 1986 | |
Zeta Zeta † | University of North Florida | Jacksonville | Florida | May 1, 1987 | |
Zeta Eta | University of South Florida | Tampa | Florida | January 22, 1988 | |
Zeta Theta | University of Texas at Austin | Austin | Texas | March 5, 1988 | |
Zeta Iota † | Indiana University (PA) | Indiana | Pennsylvania | April 9, 1988 | |
Zeta Kappa † | Richard Stockton College | Pomona | New Jersey | April 23, 1988 | |
Zeta Lambda † | California State University, Chico | Chico | California | December 4, 1988 | |
Zeta Mu † | California State University Northridge | Northridge | California | January 21, 1989 | |
Zeta Nu | West Chester University | West Chester | Pennsylvania | January 28, 1989 | |
Zeta Xi † | Averett University | Danville | Virginia | April 1, 1989 | |
Zeta Omicron † | SUNY Cortland | Cortland | New York | April 15, 1989 | Closed August 15, 2013 |
Zeta Pi | Marshall University | Huntington | West Virginia | September 29, 1989 | Rechartered November 5, 2011 |
Zeta Rho | California State University Fullerton | Fullerton | California | January 20, 1990 | |
Zeta Sigma | University of California, Davis | Davis | California | April 1990 | Rechartered May 3, 2014 |
Zeta Tau | Barton College | Wilson | North Carolina | April 21, 1990 | |
Zeta Upsilon † | Bloomsburg University | Bloomsburg | Pennsylvania | April 28, 1990 | |
Zeta Phi | Colorado State University | Fort Collins | Colorado | November 3, 1990 | |
Zeta Chi | Albright College | Reading | Pennsylvania | November 10, 1990 | |
Zeta Psi † | Indiana University – Purdue University Indianapolis | Indianapolis | Indiana | April 1, 1991 | |
Zeta Omega † | Towson State University | Towson | Maryland | April 13, 1991 | |
Eta Alpha † | Concord University | Athens | West Virginia | 1991 | Closed August 15, 2013 |
Eta Beta | Indiana State University | Terre Haute | Indiana | November 9, 1991 | |
Eta Gamma | University of Colorado at Boulder | Boulder | Colorado | November 23, 1991 | |
Eta Delta | Kennesaw State University | Kennesaw | Georgia | December 14, 1991 | |
Eta Epsilon | University of Maryland, College Park | College Park | Maryland | February 1, 1992 | Rechartered March 3, 2017 |
Eta Zeta | Queens University of Charlotte | Charlotte | North Carolina | May 16, 1992 | |
Eta Eta | University of California, Irvine | Irvine | California | May 30, 1992 | Rechartered March 1, 2014 |
Eta Theta | University of San Francisco | San Francisco | California | March 20, 1993 | Rechartered March 29, 2014 |
Eta Iota | Christopher Newport University | Newport News | Virginia | April 3, 1993 | |
Eta Kappa | SUNY Plattsburgh | Plattsburgh | New York | April 17, 1993 | Rechartered March 28, 2014 |
Eta Lambda | SUNY Brockport | Brockport | New York | May 1, 1993 | |
Eta Mu | Wingate University | Wingate | North Carolina | December 4, 1993 | |
Eta Nu | University of Pennsylvania | Philadelphia | Pennsylvania | April 9, 1994 | |
Eta Xi † | SUNY Albany | Albany | New York | May 21, 1994 | |
Eta Omicron | San Francisco State University | San Francisco | California | November 5, 1994 | |
Eta Pi | Coastal Carolina University | Conway | South Carolina | November 11, 1995 | |
Eta Rho | Texas State University | San Marcos | Texas | April 13, 1996 | |
Eta Sigma | University of California, Los Angeles | Los Angeles | California | June 1, 1996 | |
Eta Tau | University of Kentucky | Lexington | Kentucky | October 26, 1996 | |
Eta Upsilon | Miami University | Oxford | Ohio | November 23, 1996 | |
Eta Phi | University of Maryland, Baltimore County | Catonsville | Maryland | February 22, 1997 | |
Eta Chi | Texas Christian University | Fort Worth | Texas | March 7, 1998 | |
Eta Psi | University of Central Florida | Orlando | Florida | March 27, 1999 | Rechartered March 22, 2014 |
Eta Omega | New Mexico State University | Las Cruces | New Mexico | April 17, 1999 | |
Theta Alpha | University of Southern Mississippi | Hattiesburg | Mississippi | April 24, 1999 | |
Theta Beta | University of West Georgia | Carrollton | Georgia | April 15, 2000 | |
Theta Gamma | University at Buffalo | Buffalo | New York | December 10, 2000 | Rechartered November 13, 2015 |
Theta Delta | Florida International University | Miami | Florida | February 3, 2001 | |
Theta Epsilon | University of Kansas | Lawrence | Kansas | December 8, 2001 | |
Theta Zeta | George Washington University | Washington | District of Columbia | November 16, 2002 | |
Theta Eta | American University | Washington | District of Columbia | April 23, 2005 | |
Theta Theta | University of Iowa | Iowa City | Iowa | April 29, 2005 | |
Theta Iota | Washington State University | Pullman | Washington | September 10, 2005 | |
Theta Kappa | Baylor University | Waco | Texas | November 5, 2005 | |
Theta Lambda | Missouri State University | Springfield | Missouri | April 1, 2006 | |
Theta Mu | University of Massachusetts, Amherst | Amherst | Massachusetts | December 9, 2006 | |
Theta Nu | University of Delaware | Newark | Delaware | March 3, 2007 | |
Theta Xi | Arizona State University | Phoenix | Arizona | April 21, 2007 | |
Theta Omicron | University of Nevada, Reno | Reno | Nevada | November 17, 2007 | |
Theta Pi | University of Texas at Tyler | Tyler | Texas | December 1, 2007 | |
Theta Rho | Western Michigan University | Kalamazoo | Michigan | April 12, 2008 | |
Theta Sigma | California State University, Long Beach | Long Beach | California | April 19, 2008 | |
Theta Tau | High Point University | High Point | North Carolina | April 19, 2008 | |
Theta Upsilon | Northern Arizona University | Flagstaff | Arizona | February 7, 2009 | |
Theta Phi | Louisiana Tech University | Ruston | Louisiana | March 21, 2009 | |
Theta Chi | Ohio University | Athens | Ohio | November 14, 2009 | |
Theta Psi | Rochester Institute of Technology | Rochester | New York | March 13, 2010 | |
Theta Omega | Binghamton University | Binghamton | New York | October 30, 2010 | |
Iota Alpha | Sacred Heart University | Fairfield | Connecticut | February 18, 2011 | |
Iota Beta | University of Texas San Antonio | San Antonio | Texas | April 1, 2011 | |
Iota Gamma | University of Wyoming | Laramie | Wyoming | April 9, 2011 | |
Iota Delta † | University of New Hampshire | Durham | New Hampshire | April 16, 2011 | |
Iota Epsilon | Susquehanna University | Selinsgrove | Pennsylvania | April 16, 2011 | |
Iota Zeta | Stephen F. Austin State University | Nacogdoches | Texas | April 30, 2011 | |
Iota Eta | Embry Riddle Aeronautical University | Prescott | Arizona | April 30, 2011 | |
Iota Theta | Tennessee Tech University | Cookeville | Tennessee | October 22, 2011 | |
Iota Iota | California State Polytechnic University, Pomona | Pomona | California | October 29, 2011 | |
Iota Kappa | University of Northern Colorado | Greeley | Colorado | November 12, 2011 | |
Iota Lambda | Quinnipiac University | Hamden | Connecticut | October 20, 2012 | |
Iota Mu | University of Arkansas – Fort Smith | Fort Smith | Arkansas | October 20, 2012 | |
Iota Nu | Mississippi State University | Starkville | Mississippi | November 9, 2012 | |
Iota Xi | University of Texas at Dallas | Richardson | Texas | November 9, 2012 | |
Iota Omicron | Iona College (New York) | New Rochelle | New York | March 23, 2013 | |
Iota Pi | University of Dayton | Dayton | Ohio | April 13, 2013 | |
Iota Rho | Western Illinois University | Macomb | Illinois | October 18, 2013 | |
Iota Sigma ⟠ | San Jose State University | San Jose | California | November 9, 2013 | |
Iota Tau | Rutgers, the State University of New Jersey | New Brunswick | New Jersey | February 15, 2014 | |
Iota Upsilon | Florida Gulf Coast University | Fort Myers | Florida | October 25, 2014 | |
Iota Phi | Loyola University New Orleans | New Orleans | Louisiana | November 8, 2014 | |
Iota Chi | Ball State University | Muncie | Indiana | November 14, 2014 | |
Iota Psi | Boise State University | Boise | Idaho | December 6, 2014 | |
Iota Omega | University of Nevada, Las Vegas | Las Vegas | Nevada | March 6, 2015 | |
Kappa Alpha | Case Western Reserve University | Cleveland | Ohio | April 11, 2015 | |
Kappa Beta | Illinois State University | Normal | Illinois | April 11, 2015 | |
Kappa Gamma | University of Montana | Missoula | Montana | April 18, 2015 | |
Kappa Delta | Florida Atlantic University | Boca Raton | Florida | April 18, 2015 | |
Kappa Epsilon | Stony Brook University | Stony Brook | New York | October 31, 2015 | |
Kappa Zeta | University of Maine | Maine | Maine | November 18, 2015 | |
Kappa Eta | SUNY Geneseo | Geneseo | New York | April 1, 2016 | |
Kappa Theta | University of San Diego | San Diego | California | April 23, 2016 | |
Kappa Iota | University of Idaho | Moscow | Idaho | April 20, 2016 | |
Kappa Mu | University of California | Merced | California | April 22, 2017 | |
Kappa Nu | Sonoma State | Rohnert Park | California | April 29, 2017 | |
Kappa Xi | DePaul University | Chicago | Illinois | October 15, 2017 | |
Kappa Omicron | University of Connecticut | Storrs | Connecticut | October 14, 2017 | |
Kappa Pi | California Polytechnic State University, San Luis Obispo | San Luis Obispo | California | April 7, 2018 | |
Kappa Rho | University of Vermont | Burlington | Vermont | April 13, 2018 | |
Kappa Sigma | University of Colorado at Colorado Springs | Colorado Springs | Colorado | April 14, 2018 |
Associate chapters[edit]
The Pi Kappa Phi Fraternity continues to expand as part of its 'Second Century Vision' campaign. One of the main goals of this campaign is to increase the number of active chapters to at least 175 by the year 2014.[4] These expansion efforts are focused on recolonizing inactive chapters and starting new colonies at previously unchartered campuses.
Re-chartering chapters[edit]
Re-chartering associate chapters are new chapters that are 'recolonizing' at schools in which a chapter of Pi Kappa Phi previously existed which had since gone inactive. Activation of one of these chapters means the return of the Charter to campus – thereby increasing the count of active chapters, but not the count of total chapters. Although such chapters already appear in the table above, the consolidated list of re-chartering associate chapters is repeated here for clarity. They are:
Associate chapter name | University | City | State |
---|---|---|---|
Gamma Psi Associate Chapter | Augusta College | Augusta | Georgia |
Gamma Upsilon Associate Chapter | Oklahoma State University | Stillwater | Oklahoma |
Epsilon Theta Associate Chapter | Seton Hall University | South Orange | New Jersey |
Epsilon Omicron Associate Chapter | Villanova University | Villanova | Pennsylvania |
Eta Epsilon Associate Chapter | University of Maryland, College Park | College Park | Maryland |
Iota Sigma Associate Chapter | San Jose State University | San Jose | California |
Expansion chapters[edit]
New chapters that are formed at schools in which there had never been a previous chapter of Pi Kappa Phi are termed expansion chapters. As the name implies, they represent growth into 'new territory'. Accordingly, activation of one of these chapters increases the count of both active chapters and total chapters.
Associate chapter name | University | City | State |
---|---|---|---|
East Washington Associate Chapter | Eastern Washington University | Cheney | Washington |
University of New Mexico Associate Chapter | University of New Mexico | Albuquerque | New Mexico |
Wisconsin Associate Chapter | University of Wisconsin-Madison | Madison, Wisconsin | Wisconsin |
Northeastern University Associate Chapter | Northeastern University | Boston, Massachusetts | Massachusetts |
[citation needed]
Statistics[edit]
New charters by decade[edit]
Decade | Total | Refs | New charters |
---|---|---|---|
1904–1909 | 4 | [9] | |
1910–1919 | 13 | [10] | |
1920–1929 | 23 | [11] | |
1930–1939 | 5 | [12] | |
1940–1949 | 8 | [13] | |
1950–1959 | 14 | [14] | |
1960–1969 | 20 | [15] | |
1970–1979 | 36 | [16] | |
1980–1989 | 37 | [17] | |
1990–1999 | 33 | [18] | |
2000–2009 | 21 | [19][1] | |
2010–present | 34 | [1] |
Most-chartered states[edit]
State | Total | Active | Refs | Total Charters |
---|---|---|---|---|
North Carolina | 20 | 12 | [20] | |
Georgia | 17 | 11 | [21] | |
California | 18 | 15 | [22] | |
Texas | 14 | 13 | [23] | |
New York | 14 | 10 | [24] | |
Virginia | 13 | 11 | [25] | |
Florida | 13 | 10 | [26] | |
Pennsylvania | 13 | 6 | [27] | |
Alabama | 12 | 7 | [28] | |
South Carolina | 10 | 9 | [29] |
Charters by region[edit]
| The four regions of the United States |
Otterbein[edit]
Otterbein University has a fraternity that heralds itself as 'Pi Kappa Phi' without being recognized by Pi Kappa Phi Fraternity.[30] This chapter was founded in 1908, independent of the national Pi Kappa Phi fraternity, on the Otterbein University campus. Today, the organization goes by the name of 'Pi Kappa Phi – Country Club' to distinguish itself from Pi Kappa Phi Fraternity. The organization functions as a social fraternity, supporting an active undergraduate chapter, while hosting a number of undergraduate and alumni events throughout the year. The fraternity recently celebrated its 100th anniversary and has initiated almost one thousand members during its 100-year history.
Notes[edit]
- ^ abcde'Chapter Locator'. Pi Kappa Phi Fraternity. Retrieved February 19, 2013.
- ^Sheetz et al. (2004), pp. 278–286.
- ^Sheetz et al. (2004), pp. 294–311.
- ^ ab'Pi Kappa Phi – The Second Century Vision'. Pi Kappa Phi Fraternity. Retrieved October 8, 2008.
- ^'Pi Kappa Phi Fraternity staff'. Pi Kappa Phi fraternity. Archived from the original on September 29, 2008. Retrieved October 29, 2008.
- ^http://abc11.com/news/pi-kappa-phi-fraternity-disbanded-at-nc-state-/572764/
